Your cart is currently empty!
BPA-free 600ml drink bottle that is manufactured from food grade polyethylene. It has a reliable screw on lid with a leak-resistant sipper mechanism. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
BPA-free 600ml drink bottle that is manufactured from food grade polyethylene. It has a reliable screw on lid with a leak-resistant sipper mechanism. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
| Feature 1 | BPA-free 600ml drink bottle that is made from food-grade polyethylene |
|---|---|
| Feature 2 | Screw on lid with leak-resistant sipper mechanism |
| Feature 3 | Bottle and lid colours can be mix-and-matched at no extra cost |
| Colour | Black, Bright Green, Dark Blue, Dark Green, Frosted Clear, Light Blue, Navy, Orange, Pink, Purple, Red, Silver, Teal, White, Yellow |
| Standard Colour | Black, Blue, Bright Green, Clear, Green, Light Blue, Navy, Orange, Pink, Purple, Red, Silver, Teal, White, Yellow |
| Branded from | $3.73 + GST (based on 5000 units) includes branding setup + shipping |
| Unbranded from | $3.15 + GST (based on 5000 units) includes shipping |
| Branding Option | |
| Rotary Screen Print | Refer to template |
| Branding Template | |
| Mix & Match | Yes |
| Dimensions | Dia 65mm x H 235mm. |
| Packaging | Loose packed. |
| Full colour | No |
| Capacity | Capacity: 600ml |
| Insulation | Insulation: Single Wall |
| Lid Attachment | Lid Attachment: Thread |
| Lid Style | Lid Style: Sipper Lid |
| Finish | Finish: Matt |
| Mix and Match | Mix and Match: Yes |
| Carbonated Liquids Suitable | Carbonated Liquids Suitable: No |
| BPA Free | BPA Free: Yes |
| Wash Instructions | Wash Instructions: Handwash Recommended |
| Dishwasher safe | Dishwasher safe: No |
| Country of Origin | Country of Origin: New Zealand |
| Material | : High Density Polyethylene (HDPE) |
| Carton dimensions | 49cm x 34cm x 68cm |
| Carton Weight | 5.70 kg |
| Carton Quantity | 100 pieces |
| Availibility Silver Bottle | 1,600 In Stock |
| Availibility Frosted Clear Bottle | 3,350 In Stock |
| Availibility White Bottle | 4,550 In Stock |
| Availibility Yellow Bottle | 2,700 In Stock |
| Availibility Orange Bottle | 2,200 In Stock |
| Availibility Pink Bottle | 1,750 In Stock |
| Availibility Red Bottle | 4,250 In Stock |
| Availibility Bright Green Bottle | 3,100 In Stock |
| Availibility Dark Green Bottle | 1,100 In Stock |
| Availibility Teal Bottle | 1,750 In Stock |
| Availibility Light Blue Bottle | 2,350 In Stock |
| Availibility Dark Blue Bottle | 6,700 In Stock |
| Availibility Navy Bottle | 1,250 In Stock |
| Availibility Purple Bottle | 1,400 In Stock |
| Availibility Black Bottle | 5,600 In Stock |
| Availibility Silver Lid | 1,650 In Stock |
| Availibility Frosted Clear Lid | 1,600 In Stock |
| Availibility White Lid | 2,000 In Stock |
| Availibility Yellow Lid | 1,700 In Stock |
| Availibility Orange Lid | 1,100 In Stock |
| Availibility Pink Lid | 3,800 In Stock |
| Availibility Red Lid | 580 In Stock |
| Availibility Bright Green Lid | 11,200 In Stock |
| Availibility Dark Green Lid | 2,850 In Stock |
| Availibility Teal Lid | 2,650 In Stock |
| Availibility Light Blue Lid | 3,700 In Stock |
| Availibility Dark Blue Lid | 3,050 In Stock |
| Availibility Navy Lid | 2,600 In Stock |
| Availibility Purple Lid | 3,650 In Stock |
| Availibility Black Lid | 13,100 In Stock |
Reviews
There are no reviews yet.